New Ford Expedition for Sale in Wilkie
2024 Ford Expedition XLT 4dr 4x4
NAVIGATION | REAR CAMERA | TRAILER TOW PREP PKG
MSRP: | $86,340 |
Dealer Discount: | $3,611 |
Sale Price: | $82,729 |
Finance from $539*(Bi-weekly)$82,729 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $29,361).
$0 down payment.
Plus Taxes and License.
Lease from$615*(Bi-weekly)$82,729 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $19,828, estimated buyout $38,055).
Plus Taxes and License.Calculate Payment
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJU1J82REA84613 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24225 |
City: | Wilkie |
3.5 L Ecoboost Engine | 2nd Row Captain Seats | Remote Start | Rear Camera | Trailer Tow Package | Bliss W/Cross Traffic | Fordpass | Navigation | Remote Entry | Post Collision Breaking | Rotary Gear Shift Dial | Autodimming Mirrors | Overhead Console | Keyless En
.....Read MoreLire la suite2024 Ford Expedition XLT 4dr 4x4
FORDPASS | TRAILER SWAY CONTROL | KEYLESS ENTRY
MSRP: | $89,790 |
Dealer Discount: | $3,956 |
Sale Price: | $85,834 |
Finance from $559*(Bi-weekly)$85,834 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $30,463).
$0 down payment.
Plus Taxes and License.
Lease from$638*(Bi-weekly)$85,834 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $20,572, estimated buyout $39,484).
Plus Taxes and License.Calculate Payment
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJU1J83REA85608 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24222 |
City: | Wilkie |
3.5L Ecoboost Engine | Tri-Zone Climate | Fordpass | Navigation | Remote Entry | Rear Camera | Keyless Entry | Trailer Tow Package | Keyless Charging Pad | Roof Rails | Keyless Entry Key Pad | Privacy Glass | Lift Gate with Lift Up Glass | Universal Garage Door Op
.....Read MoreLire la suite2024 Ford Expedition Timberline 4dr 4x4
NAVIGATION | TRACTION CONTROL | HEATED SEATS
MSRP: | $108,440 |
Dealer Discount: | $5,592 |
Sale Price: | $102,848 |
Finance from $670*(Bi-weekly)$102,848 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $36,501).
$0 down payment.
Plus Taxes and License.
Lease from$756*(Bi-weekly)$102,848 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $24,802, estimated buyout $48,339).
Plus Taxes and License.Calculate Payment
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMJU1RG5REA90854 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24338 |
City: | Wilkie |
3.5L Ecoboost 10Spd Auto Transmission | Tri-Zone Electronic AC | Embedded Modem | Fordpass | Push Start | Navigation | Off-Road shocks | Traction Control | Trail Control | Wireless Charging Pad | 3rd Row Seating | Heated Seats | Smart Charging Pad | Trailer Sway
.....Read MoreLire la suiteLoading More Vehicles ...