New Expedition for Sale in Wilkie
2024 Ford Expedition XLT 4dr 4x4
NAVIGATION | REAR CAMERA | TRAILER TOW PREP PKG
MSRP: | $86,340 |
Dealer Discount: | $9,334 |
Sale Price: | $77,006 |
Finance from $502*(Bi-weekly)$77,006 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $27,330).
$0 down payment.
Plus Taxes and License.
Lease from$566*(Bi-weekly)$77,006 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $18,570, estimated buyout $36,193).
Plus Taxes and License.Calculate Payment
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJU1J82REA84613 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24225 |
City: | Wilkie |
3.5 L Ecoboost Engine | 2nd Row Captain Seats | Remote Start | Rear Camera | Trailer Tow Package | Bliss W/Cross Traffic | Fordpass | Navigation | Remote Entry | Post Collision Breaking | Rotary Gear Shift Dial | Autodimming Mirrors | Overhead Console | Keyless En
.....Read MoreLire la suite2024 Ford Expedition XLT 4dr 4x4
FORDPASS | TRAILER SWAY CONTROL | KEYLESS ENTRY
MSRP: | $89,790 |
Dealer Discount: | $9,748 |
Sale Price: | $80,042 |
Finance from $521*(Bi-weekly)$80,042 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $28,407).
$0 down payment.
Plus Taxes and License.
Lease from$589*(Bi-weekly)$80,042 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $19,302, estimated buyout $37,620).
Plus Taxes and License.Calculate Payment
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJU1J83REA85608 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24222 |
City: | Wilkie |
3.5L Ecoboost Engine | Tri-Zone Climate | Fordpass | Navigation | Remote Entry | Rear Camera | Keyless Entry | Trailer Tow Package | Keyless Charging Pad | Roof Rails | Keyless Entry Key Pad | Privacy Glass | Lift Gate with Lift Up Glass | Universal Garage Door Op
.....Read MoreLire la suite2024 Ford Expedition Timberline 4dr 4x4
NAVIGATION | TRACTION CONTROL | HEATED SEATS
Sale Price: | $108,440 |
Finance from $706*(Bi-weekly)$108,440 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $38,486).
$0 down payment.
Plus Taxes and License.
Lease from$789*(Bi-weekly)$108,440 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $26,311, estimated buyout $52,051).
Plus Taxes and License.Calculate Payment
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMJU1RG5REA90854 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24338 |
City: | Wilkie |
3.5L Ecoboost 10Spd Auto Transmission | Tri-Zone Electronic AC | Embedded Modem | Fordpass | Push Start | Navigation | Off-Road shocks | Traction Control | Trail Control | Wireless Charging Pad | 3rd Row Seating | Heated Seats | Smart Charging Pad
.....Read MoreLire la suiteLoading More Vehicles ...