New Ford F-150 for Sale in Wilkie
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
LANE KEEPING | REMOTE START | TOW PACKAGE
MSRP: | $69,645 |
Dealer Discount: | $7,948 |
Sale Price: | $61,697 |
Finance from $402*(Bi-weekly)$61,697 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $21,897).
$0 down payment.
Plus Taxes and License.
Lease from$449*(Bi-weekly)$61,697 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $14,970, estimated buyout $29,615).
Plus Taxes and License.Calculate Payment
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW3LP3RKD06660 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24152 |
City: | Wilkie |
2024 Ford F-150 XLT | 2.7L Ecoboost Engine | Lane Keeping | FordPass | Tow Package | Reverse Camera | Pre-Collision | Post-Collision | Remote Start | And So Much More!!
View the original window sticker for this vehicle with this urlÂ
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
FORDPASS | REMOTE KEYLESS ENTRY | MOBILE OFFICE PKG
MSRP: | $69,690 |
Dealer Discount: | $7,944 |
Sale Price: | $61,746 |
Finance from $402*(Bi-weekly)$61,746 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $21,914).
$0 down payment.
Plus Taxes and License.
Lease from$449*(Bi-weekly)$61,746 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $14,982, estimated buyout $29,638).
Plus Taxes and License.Calculate Payment
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW3LP0RKE56709 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24211 |
City: | Wilkie |
F-150 2.7 L Ecoboost Engine | Outside Temperature and Compass | Pro Trailer Backup/Hitch Assist | Rear View Camera | Reverse Braking/Sensing System | Mobile Office Package | Lane Keeping System | XLT Appearance Pkg | And So Much More!!
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
FORDPASS | REAR VIEW CAMERA | BACKUP ASSIST
MSRP: | $72,655 |
Dealer Discount: | $8,300 |
Sale Price: | $64,355 |
Finance from $419*(Bi-weekly)$64,355 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $22,839).
$0 down payment.
Plus Taxes and License.
Lease from$468*(Bi-weekly)$64,355 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $15,615, estimated buyout $30,890).
Plus Taxes and License.Calculate Payment
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTEW3LP8RKE57140 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24210 |
City: | Wilkie |
F-150 2.7 L Ecoboost Engine | Backup Assist | Remote Keyless Entry | Reverse Sensing System | Lane Keeping | Hitch Assist | Mobile Office Package | Bed Liner | Power Tailgate | Outside Temperature and Compass| 360 Degree Camera | And So Much More!!
<.....Read MoreLire la suite2024 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
LANE KEEPING | FORDPASS | REAR CAMERA
Sale Price: | $65,710 |
Finance from $428*(Bi-weekly)$65,710 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $23,321).
$0 down payment.
Plus Taxes and License.
Lease from$478*(Bi-weekly)$65,710 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $15,943, estimated buyout $31,541).
Plus Taxes and License.Calculate Payment
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTEW2LP4RKE98360 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24355 |
City: | Wilkie |
2.7L Ecoboost Engine | 10 Spd | Cruise | Lane Keeping | Post Collision Breaking | Reverse Sensing System | Rear View Camera | Trailer Hitch | Fordpass | Tailgate Lock | Trailer Sway Control | Auto High Beems | And So Much More!!
View the original
.....Read MoreLire la suite2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
TOW PACKAGE | FORDPASS | LANE KEEPING
MSRP: | $74,225 |
Dealer Discount: | $8,500 |
Sale Price: | $65,725 |
Finance from $428*(Bi-weekly)$65,725 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $23,326).
$0 down payment.
Plus Taxes and License.
Lease from$478*(Bi-weekly)$65,725 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $15,947, estimated buyout $31,548).
Plus Taxes and License.Calculate Payment
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW3L83RKD35413 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24156 |
City: | Wilkie |
3.5L Ecoboost Engine | FordPass | Lane Keeping | Tow Package | Black Appearance Package | Post-Collision | Pre-Collision | Reverse Camera | And So Much More!!
View the original window sticker for this vehicle with this url Â
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
TOW PACKAGE | FORDPASS | REMOTE START
MSRP: | $76,785 |
Dealer Discount: | $8,808 |
Sale Price: | $67,977 |
Finance from $443*(Bi-weekly)$67,977 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $24,125).
$0 down payment.
Plus Taxes and License.
Lease from$494*(Bi-weekly)$67,977 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $16,493, estimated buyout $32,629).
Plus Taxes and License.Calculate Payment
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTFW3L53RKD88165 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24186 |
City: | Wilkie |
5.0L V8 Engine | FordPass | Lane Keeping | Remote Start | Pre-Collision | Post-Collision | Black Appearance Package | Tow Package | Reverse Camera | And So Much More!!
View the original window sticker for this vehicle with this urlÂ
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
TOW PACKAGE | FORDPASS | REVERSE SENSING SYSTEM
MSRP: | $77,390 |
Dealer Discount: | $8,865 |
Sale Price: | $68,525 |
Finance from $446*(Bi-weekly)$68,525 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $24,320).
$0 down payment.
Plus Taxes and License.
Lease from$498*(Bi-weekly)$68,525 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $16,626, estimated buyout $32,892).
Plus Taxes and License.Calculate Payment
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW3L86RKE61295 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24221 |
City: | Wilkie |
3.5L Ecoboost Engine | Fordpass | Pro Trailer Backup Assist | Rear View Camera | Keyless Entry | Reverse Sensing System | Outside Compass and Temperature | Power Tailgate Lock | Trailer Sway Control | Spray in Bed Liner | And So Much More!!
View
.....Read MoreLire la suite2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
LANE KEEPING | FX4 PACKAGE | BLACK APPEARANCE PACKAGE
MSRP: | $79,280 |
Dealer Discount: | $9,107 |
Sale Price: | $70,173 |
Finance from $457*(Bi-weekly)$70,173 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $24,905).
$0 down payment.
Plus Taxes and License.
Lease from$510*(Bi-weekly)$70,173 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $17,026, estimated buyout $33,683).
Plus Taxes and License.Calculate Payment
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW3L84RKD23674 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24150 |
City: | Wilkie |
2024 Ford F-150 XLT | 3.5L Ecoboost Engine | Lane Keeping | FordPass | Black Appearance Package | FX4 Package | Pre-Collision | Post- Collision | And So Much More!!
View the original window sticker for this vehicle with this url
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
TOW PACKAGE | FORDPASS | LANE
MSRP: | $79,640 |
Dealer Discount: | $9,138 |
Sale Price: | $70,502 |
Finance from $459*(Bi-weekly)$70,502 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $25,021).
$0 down payment.
Plus Taxes and License.
Lease from$513*(Bi-weekly)$70,502 x 48 Months @ 7.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $17,106, estimated buyout $33,841).
Plus Taxes and License.Calculate Payment
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW3L8XRKE31765 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24202 |
City: | Wilkie |
2024 F-150 4X4 Supercrew | 3.5 L Ecoboost Engine | Duel Zone Heat/Cooling | Power Tail Gate | Fordpass | Lane Keeping | Pro Trailer Assist | Rear View Camera | remote Keyless Entry | Cross Traffic | Tow Package | And So Much More!!
View the origin
.....Read MoreLire la suiteLoading More Vehicles ...